Census Year
Ancestors at Household
PRO Source Citation
1901 Samuel Champion RG13 / 3333 / F100 / P36i
1901 William Thomas Champion RG13 / 2377 / F176 / P16
1901 Lilian Champion RG13 / 2222 / F80 / P2
1901 John James Champion RG13 / 2163 / F35 / P21
1891 Champion Family RG12 / 1787 / F102 / P10
1881 John & Samuel Champion RG11 / 2260 / F7 / P7
1881 Elizabeth Champion RG11 / 2258 / F11 / P49
1881 Mary Ann Champion
1881 William Henry Champion
1871 Champion Family RG10 / 2205 / F7 / P6
1871 William Champion RG10 / 2205 / F16 / P7
1861 Champion Family RG9 / 1504 / F49 / P5
1851 Champion Family HO107 / 1895 / F346 / P7
1841 John Champion HO107 / 243 / F5 / P4
Records 1 to 14 of 14